Thursday, January 06, 2011

Swift Leads Billboard 200, Eminem Soars Back at #2

UPDATE: Full Billboard 200 and Hot Digital Songs leaked at Pulse Music Board and the figures are now posted here! :D

With the holiday albums tumbling down, there's some major shake up on this week's Billboard 200 but Taylor Swift is still the queen of the albums chart with "Speak Now" selling 77k to lead this week's chart. Eminem's "Recovery" makes a major comeback as it zooms #7-#2 selling 63K. "Recovery" is officially the best selling album of 2010 selling 3.4 millon (see my roundup of the Nielsen Yearend charts here). Rihanna's "Loud" bounces back at #3 matching its debut peak selling 61k. Nicki Minaj's "Pink Friday" continues to show stability as her debut album is up #8-#4. After dropping steeply the past weeks, Kanye West's "My Beautiful Dark Twisted Fantasy" climbs #19 to #5. The OST to "Tron: Legacy" featuring the music of electronic music duo Daft Punk zooms #27-#6 this week, its highest ranking to date. The last soundtrack from a theatrically-released movie (not a TV-movie like Camp Rock 2) to enter the top 10 was " The Twilight Saga: Eclipse" in July last year. As Bruno Mars' songs continue to dominate the airwaves his album "Doo-Wops and Hooligans" is finally showing some album sales strength as the debut album climbs back in the top 10 up #20-#7. After almost a year on the Billboard 200, Grammy nominee for Best New Artist Mumford & Sons "Sigh No More" finally entered the top 10 vaulting from #34 to #8 this week. Katy Perry's Grammy nominated album "Teenage Dream" re-enters the top 10 at #9, up from up #12 last week. 'Teenage Dream" is just roughly 4,000 away from selling 1 million copies. Rounding up the top 10 is Keyshia Cole's "Calling All Hearts" down #9-#10 which is a soft drop for an album that didn't debut that well.

The holiday albums as mentioned earlier dropped quite a lot this week. Susan Boyle's "The Gift" plunges from #2 - #31, Jackie Evancho's "O Holy Night" fell #4 - #39 but Glee's "Glee The Music: The Christmas Album" plummeted from #3 all the way to #108, yikes!

A good number of albums leaped back on the top 10 on this week's chart (as well as albums finally entering the top 10 like Tron's OST and Mumford & Sons) but it should be noted that the sales are considerably down from last week because the holidays are over and sales are now back on the steady level (which is sadly overall ain't great) but nevertheless the albums making a comeback to the top 10 could be a sign that those albums may have legs and will sell well over time.

Here is this week's Billboard 200 as posted at Pulse Music Board

1 SWIFT*TAYLOR SPEAK NOW 77,001 -72 276,142 2,960,331
2 EMINEM RECOVERY 63,316 -54 137,332 3,414,927
3 RIHANNA LOUD 61,686 -44 110,889 751,897
4 MINAJ*NICKI PINK FRIDAY 60,853 -54 132,549 851,841
5 WEST*KANYE MY BEAUTIFUL DARK TWISTED FANT 58,436 -32 85,593 882,151
6 SOUNDTRACK TRON LEGACY 54,385 -22 70,059 242,901
7 MARS*BRUNO DOO - WOPS & HOOLIGANS 45,160 -46 83,683 457,762
8 MUMFORD & SONS SIGH NO MORE 38,547 -29 54,215 626,465
9 PERRY*KATY TEENAGE DREAM 38,223 -62 99,965 996,552
10 COLE*KEYSHIA CALLING ALL HEARTS 36,558 -71 127,724 164,524
11 FOXX*JAMIE BEST NIGHT OF MY LIFE 35,599 -75 143,657 179,527
12 BLACK EYED PEAS THE BEGINNING 35,061 -63 94,017 387,022
13 ALDEAN*JASON MY KINDA PARTY 34,356 -61 87,804 687,277
14 KELLY*R. LOVE LETTER 33,692 -65 97,542 285,515
15 HILSON*KERI NO BOYS ALLOWED 32,747 -68 102,328 135,252
16 T.I. NO MERCY 32,646 -54 71,509 333,283
17 KID ROCK BORN FREE 27,586 -71 95,906 640,092
18 JACKSON*MICHAEL MICHAEL 27,332 -82 149,732 405,283
19 KE$HA CANNIBAL 26,978 -43 47,382 227,114
20 LIL WAYNE I AM NOT A HUMAN BEING 26,390 -37 42,111 664,132
21 GLEE CAST GLEE: THE MUSIC, V4 26,003 -71 89,941 405,602
22 GROBAN*JOSH ILLUMINATIONS 23,222 -76 97,464 643,159
23 VARIOUS NOW 36 22,416 -67 67,237 458,032
24 BIG TIME RUSH BTR 22,254 -38 35,872 302,605
25 P!NK GREATEST HITS SO FAR 22,245 -61 57,178 284,268
26 BLACK KEYS BROTHERS 21,239 -24 27,835 481,037
27 DIDDY - DIRTY MONEY LAST TRAIN TO PARIS 21,130 -46 39,246 161,266
28 FLORENCE + THE MACHINE LUNGS 20,499 -36 32,078 374,382
29 RASCAL FLATTS NOTHING LIKE THIS 19,212 -76 79,006 545,142
30 LADY ANTEBELLUM NEED YOU NOW 18,993 -75 75,174 3,089,303
31 BOYLE*SUSAN THE GIFT 18,952 -92 240,022 1,851,753
32 KID CUDI MAN ON THE MOON 2: THE LEGEND 17,972 -31 25,879 331,050
33 SWIFT*TAYLOR THE HOLIDAY COLLECTION 17,724 -6 18,762 772,067
34 BIEBER*JUSTIN MY WORLD 2.0 17,596 -78 81,415 2,318,745
35 KE$HA ANIMAL 17,051 -46 31,673 1,143,285
36 SUGARLAND INCREDIBLE MACHINE 16,857 -79 79,952 781,555
37 MCGRAW*TIM NUMBER ONE HITS 16,635 -67 50,982 186,859
38 SELENA GOMEZ & THE SCENE YEAR WITHOUT RAIN 16,424 -69 53,229 485,467
39 EVANCHO*JACKIE O HOLY NIGHT 16,420 -89 151,215 1,009,894
40 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 16,295 -66 47,600 597,326
41 CHESNEY*KENNY HEMINGWAY'S WHISKEY 15,854 -71 54,645 616,884
42 KINGS OF LEON COME AROUND SUNDOWN 15,552 -60 38,538 498,178
43 DRAKE THANK ME LATER 15,358 -38 24,712 1,268,780
44 JOURNEY GREATEST HITS 15,212 8 14,073 1,665,109
45 BON JOVI BON JOVI GREATEST HITS 15,005 -70 50,544 360,449
46 BURLESQUE SOUNDTRACK 14,937 -63 40,490 249,097
47 BAND PERRY*THE BAND PERRY 14,683 -64 40,661 331,820
48 LINKIN PARK THOUSAND SUNS 14,265 -56 32,715 619,292
49 BIEBER*JUSTIN MY WORLDS ACOUSTIC 14,243 -82 79,240 428,931
50 GREEN*CEE LO LADY KILLER 13,192 -32 19,463 167,123
51 SONGZ*TREY PASSION PAIN & PLEASURE 12,742 -58 30,295 631,136
52 LADY GAGA FAME 12,698 -56 29,088 3,978,505
53 MY CHEMICAL ROMANCE DANGER DAYS: THE TRUE LIVES OF 12,466 -40 20,672 198,115
54 URBAN*KEITH GET CLOSER 12,155 -82 66,783 487,623
55 ARCADE FIRE SUBURBS 11,923 -38 19,344 450,564
56 LAMBERT*MIRANDA REVOLUTION 11,528 -73 42,561 1,127,420
57 NE-YO LIBRA SCALE 11,497 -55 25,748 222,605
58 TANK NOW OR NEVER 11,361 -49 22,282 77,312
59 WILSON*CHARLIE JUST CHARLIE 11,199 -65 31,634 129,327
60 JONES*NORAH FEATURING 11,184 -44 19,990 147,438
61 NELLY 5 11,161 -56 25,484 191,350
62 BOWERSOX*CRYSTAL FARMER'S DAUGHTER 10,801 -71 37,701 106,367
63 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 10,437 -49 20,547 2,919,712
64 DAY TO REMEMBER WHAT SEPARATES ME FROM YOU 10,078 -34 15,316 135,909
65 TRAIN SAVE ME SAN FRANCISCO 9,904 -59 24,348 628,117
66 B.O.B B.O.B PRESENTS: THE ADVENTURES 9,869 -7 10,587 490,413
67 JACKSON*ALAN 34 NUMBER ONES 9,832 -72 35,048 161,255
68 HINDER ALL AMERICAN NIGHTMARE 9,816 -43 17,173 80,629
69 DEADMAU5 4X4=12 9,803 -26 13,257 62,259
70 LADY ANTEBELLUM MERRY LITTLE CHRISTMAS 9,660 -53 20,431 253,200
71 WAKA FLOCKA FLAME FLOCKAVELI 9,598 -26 13,007 160,273
72 SWIFT*TAYLOR FEARLESS 9,585 -71 33,441 6,217,308
73 AVENGED SEVENFOLD NIGHTMARE 9,556 -44 17,200 442,713
74 RUCKER*DARIUS CHARLESTON, SC 1966 9,516 -73 35,791 355,227
75 BROWN*ZAC BAND FOUNDATION 9,503 -68 29,516 2,470,742
76 DISTURBED ASYLUM 9,428 -47 17,849 437,845
77 MAROON 5 HANDS ALL OVER 9,304 -60 23,006 388,071
78 VARIOUS NOW 35 9,149 -66 26,730 485,563
79 TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 8,952 -68 28,327 70,345
80 SULLIVAN*JAZMINE LOVE ME BACK 8,719 -58 21,009 121,584
81 JOBE*KARI KARI JOBE 8,560 303 2,124 43,754
82 VARIOUS DISNEY WINTER WONDERLAND 8,469 173 3,105 39,339
83 ROSS*RICK TEFLON DON 8,053 -29 11,307 535,771
84 JAY-Z HITS COLLECTION 7,978 -48 15,473 86,828
85 THIRD DAY MOVE 7,958 -59 19,426 71,431
86 SKILLET AWAKE 7,856 -43 13,782 462,999
87 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 7,817 -55 17,429 122,277
88 WOW HITS WOW HITS 2011 7,672 -78 35,521 81,517
89 VAMPIRE WEEKEND CONTRA 7,473 -17 9,031 450,811
90 KID CUDI MAN ON THE MOON: THE END OF DA 7,472 -24 9,819 532,506
91 SWIFT*TAYLOR TAYLOR SWIFT 7,351 -65 21,066 4,942,893
92 CURRINGTON*BILLY ENJOY YOURSELF 7,132 -61 18,060 205,294
93 THE MAINE IN DARKNESS & IN LIGHT BOX SET 7,124 0 7,124
94 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 7,101 -38 11,476 416,344
95 GUARALDI*VINCE TRIO CHARLIE BROWN CHRISTMAS 7,059 -81 37,902 3,000,654
96 CIARA BASIC INSTINCT 7,054 -65 20,381 64,140
97 BEATLES ABBEY ROAD 7,004 -53 14,971 4,646,047
98 UNDERWOOD*CARRIE PLAY ON 6,962 -77 30,517 1,923,785
99 SOUNDTRACK TANGLED 6,958 -30 9,978 53,692
100 BUBLE*MICHAEL CRAZY LOVE 6,933 -78 31,262 1,988,431
101 PAISLEY*BRAD HITS ALIVE 6,858 -71 23,992 175,441
102 FAR EAST MOVEMENT FREE WIRED 6,809 -6 7,230 86,912
103 GLEE CAST GLEE: THE MUSIC V1 6,739 -70 22,335 1,100,644
104 BAREILLES*SARA KALEIDOSCOPE HEART 6,727 -43 11,768 259,167
105 KIDZ BOP KIDS KIDZ BOP 18 6,600 -71 22,456 361,143
106 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 6,593 -33 9,800 5,833,797
107 MCENTIRE*REBA ALL THE WOMEN I AM 6,508 -78 29,114 213,137
108 GLEE CAST MUSIC: XMAS 6,505 -96 160,021 916,907
109 MARLEY*BOB & THE WAILERS LEGEND 6,498 -39 10,720 10,417,565
110 JOHNSON*JAMEY GUITAR SONG 6,467 -59 15,787 244,983
111 EMINEM CURTAIN CALL 6,455 -42 11,041 3,255,714
112 BIEBER*JUSTIN MY WORLD 6,445 -76 26,740 1,707,631
113 BRICKMAN*JIM JOY 6,434 219 2,018 67,777
114 SOUNDTRACK HANNAH MONTANA FOREVER 6,424 -73 23,645 224,631
114 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 6,424 -46 12,001 517,475
116 JOHN*ELTON & LEON RUSSEL UNION 6,388 -80 31,395 289,088
117 GLEE CAST GLEE: THE MUSIC,V3 6,355 -76 26,411 607,595
118 CHURCH*ERIC CAROLINA 6,298 -51 12,737 364,668
119 KEITH*TOBY BULLETS IN THE GUN 6,280 -73 23,129 265,506
120 GHOSTFACE KILLAH APOLLO KIDS 6,084 -54 13,262 19,513
121 BOYLE*SUSAN I DREAMED A DREAM 6,065 -79 29,047 3,962,785
122 CRUZ*TAIO ROKSTARR 6,044 -30 8,585 184,674
123 BROKEN BELLS BROKEN BELLS 6,020 -20 7,528 304,909
124 KEM INTIMACY 5,959 -58 14,343 300,245
125 MARSALIS*WYNTON CHRISTMAS JAZZ JAM 5,943 151 2,367 50,012
126 NIEMANN*JERROD JUDGE JERROD & THE HUNG JURY 5,930 -42 10,139 209,030
127 MY DARKEST DAYS MY DARKEST DAYS 5,883 -26 7,923 82,122
128 PHOENIX WOLFGANG AMADEUS PHOENIX 5,815 -19 7,158 549,263
129 SHAKIRA SALE EL SOL 5,814 -54 12,524 150,728
130 FANTASIA BACK TO ME 5,771 -63 15,731 383,844
131 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 5,760 -38 9,296 1,758,431
132 VARIOUS ARTISTS LET IT SNOW: A HOLIDAY MUSICAL 5,614 0 25,378
133 LAMONTAGNE*RAY & THE PARIAH DO GOD WILLIN' & THE CREEK DON'T 5,475 -54 11,854 230,066
134 KANDI KANDI KOATED 5,432 -59 13,245 37,083
135 JOHN*ELTON ROCKET MAN-NUMBER 1'S 5,410 -29 7,650 750,574
136 SHINEDOWN SOUND OF MADNESS 5,377 -50 10,698 1,168,220
137 PARAMORE BRAND NEW EYES 5,232 -43 9,105 662,898
138 BENET*ERIC LOST IN TIME 5,226 -58 12,317 74,267
139 LADY GAGA FAME MONSTER (8 TRK) 5,126 -59 12,636 1,396,012
139 ONEREPUBLIC WAKING UP 5,126 -42 8,767 302,128
141 BEATLES 1967-70 5,123 -61 13,027 2,790,287
142 JACKSON*MICHAEL NUMBER ONES 5,095 -65 14,368 4,452,077
143 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 5,063 -52 10,633 100,906
144 STEWART*ROD FLY ME TO THE MOON: THE GREAT 5,044 -76 21,393 281,463
145 MICHELE*CHRISETTE LET FREEDOM REIGN 5,037 -61 12,976 85,043
146 SOULJA BOY DEANDRE WAY 5,026 -50 9,960 44,029
147 ALL THAT REMAINS FOR WE ARE MANY 4,984 -21 6,270 88,646
148 IGLESIAS*ENRIQUE EUPHORIA 4,967 -58 11,925 225,082
149 VARIOUS ARTISTS COUNTRY STRONG (ORIG 4,929 -26 6,701 42,949
150 EMINEM RELAPSE 4,927 -48 9,527 2,115,282
151 USHER RAYMOND V RAYMOND 4,923 -58 11,622 1,182,632
152 FLAME CAPTURED 4,883 999 300 3,479
153 GLEE CAST GLEE: THE MUSIC, V2 4,869 -70 16,285 832,252
154 USHER VERSUS 4,866 -64 13,473 234,321
155 30 SECONDS TO MARS THIS IS WAR 4,861 -33 7,252 335,264
156 SPRINGSTEEN*BRUCE PROMISE 4,732 -80 23,682 150,311
157 NICKELBACK DARK HORSE 4,717 -58 11,278 3,002,585
158 EL GRAN COMBO SALSA: UN HOMENAJE A EL GRAN C 4,685 -56 10,638 37,888
159 EMINEM EMINEM SHOW 4,676 -21 5,934 9,918,451
160 EL DEBARGE SECOND CHANCE 4,656 -63 12,525 58,115
161 LEGEND*JOHN WAKE UP! 4,653 -43 8,137 210,635
162 SICK PUPPIES TRI-POLAR 4,587 -38 7,358 273,873
163 NEON TREES HABITS 4,562 -42 7,891 127,664
164 PINK FLOYD DARK SIDE OF THE MOON 4,499 -42 7,713 9,025,601
165 TOBYMAC TONIGHT 4,474 -58 10,673 169,762
166 VARIOUS STEP UP 3D 4,461 32 3,388 62,241
167 BEDINGFIELD*NATASHA STRIP ME 4,441 -20 5,536 28,215
168 LIL' WAYNE THA CARTER III 4,438 -26 5,987 3,533,280
169 BEACH HOUSE TEEN DREAM 4,428 -18 5,368 101,184
170 DEWYZE*LEE LIVE IT UP 4,411 -68 13,751 102,133
171 VAMPIRE WEEKEND ITUNES SESSION 4,391 -13 5,051 9,442
172 ESCAPE THE FATE ESCAPE THE FATE 4,355 -20 5,425 50,379
173 KINGS OF LEON ONLY BY THE NIGHT 4,341 -45 7,854 2,068,463
174 SLASH ITUNES SESSION 4,334 0 4,334
175 GODSMACK ORACLE 4,287 -49 8,399 430,787
176 BEATLES BEATLES, THE (LIMITED EDITION) 4,280 -60 10,825 3,685,222
177 LECRAE REHAB 4,267 -45 7,718 67,207
178 SANTANA GUITAR HEAVEN: THE GREATEST GU 4,205 -69 13,691 236,593
179 BRYAN*LUKE DOIN' MY THING 4,194 -48 8,036 501,712
180 ROYCE*P PRINCE ROYCE 4,179 -39 6,892 89,359
181 NATIONAL HIGH VIOLET 4,148 -31 6,017 208,175
182 CORBIN*EASTON EASTON CORBIN 4,131 -52 8,524 304,615
183 CAGE THE ELEPHANT CAGE THE ELEPHANT 4,115 -19 5,096 395,062
184 BEATLES 1962-66 4,110 -63 11,209 2,386,674
185 BANKS*LLOYD H.F.M.2 (HUNGER FOR MORE 2) 4,093 -33 6,079 79,281
186 CASTRO*CRISTIAN VIVA EL PRINCIPE 4,086 -38 6,592 28,761
187 JOHNSON*JACK TO THE SEA 4,084 -66 11,849 723,272
188 ALDEAN*JASON WIDE OPEN 4,061 -58 9,685 1,356,076
189 HOLLYWOOD UNDEAD SWAN SONGS 4,023 -23 5,211 742,564
190 NIRVANA NEVERMIND 4,020 64 2,453 8,797,662
191 GUNS N'ROSES GREATEST HITS 3,987 -46 7,436 4,910,403
192 EVANESCENCE FALLEN 3,966 -28 5,482 7,463,588
193 GLEE CAST ROCKY HORROR GLEE 3,949 -58 9,334 140,024
194 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 3,945 -66 11,444 387,141
195 KID ROCK ROCK N ROLL JESUS 3,920 -66 11,497 3,264,201
196 VARIOUS BACH:100 SUPREME CLASSICAL 3,892 0 3,892
197 PLANT*ROBERT BAND OF JOY 3,884 -58 9,266 174,160
197 STONE SOUR AUDIO SECRECY 3,884 -34 5,883 128,693
199 SOUNDTRACK SCOTT PILGRIM VS THE WORLD 3,879 -17 4,646 90,201
200 LIL WAYNE REBIRTH 3,872 -33 5,781 710,229

***

The top 10 on the Hot Digital Songs chart is basically unchanged with only Nelly's "Just a Dream" bumping off Lil Wayne's "6'7" . Unlike the albums chart the drop from last week's Christmas sales heights was not that steep as "Grenade" by Bruno Mars managed to sell an impressive 425k and not far behind is Katy Perry's "Firework" which sold 398k. With a smaller sales gap between the two songs this time around, it's a close fight who will top the Hot 100 but I'm predicting 'Firework" will make a return trip atop Hot 100 because of its airplay strength. Here is this week's Hot Digital Songs Chart courtesy of Pulse Music Board


1 MARS*BRUNO GRENADE 424,906 -24 559,209 2,060,933
2 PERRY*KATY FIREWORK 398,194 -22 508,661 2,331,558
3 KE$HA WE R WHO WE R 319,493 -22 410,570 2,188,836
4 P!NK RAISE YOUR GLASS 273,321 -16 324,378 2,081,111
5 IGLESIAS*ENRIQUE FEAT. LUDACRI TONIGHT (I'M LOVIN' YOU) 269,543 -14 311,876 956,075
6 RIHANNA WHAT'S MY NAME? 262,285 -24 343,333 1,724,826
7 KHALIFA*WIZ BLACK & YELLOW 261,342 -21 331,091 1,381,242
8 BLACK EYED PEAS TIME (DIRTY BIT) 260,475 -11 293,863 1,539,437
9 SONGZ*TREY FEAT. NICKI MINAJ BOTTOMS UP 224,432 -23 291,161 2,201,745
10 NELLY JUST A DREAM 204,369 -4 212,823 2,760,716
11 MARS*BRUNO JUST THE WAY YOU ARE 198,935 -16 236,552 3,275,854
12 LIL WAYNE FEAT. CORY GUNZ 6 FOOT 7 FOOT 182,712 -41 308,496 657,350
13 CRUZ*TAIO DYNAMITE 180,428 -2 183,891 4,082,995
14 FAR*EAST MOVEMENT FEAT. CATAR LIKE A G6 169,772 -14 198,195 2,917,490
15 WAKA FLOCKA FLAME FEAT. ROSCOE NO HANDS 168,491 -22 215,480 1,247,159
16 RIHANNA ONLY GIRL (IN THE WORLD) 156,503 -10 173,194 2,246,405
17 GREEN*CEE LO F**K YOU (FORGET YOU) 152,746 5 144,887 1,687,575
18 USHER FEAT. PITBULL DJ GOT US FALLIN' IN LOVE 141,607 -7 151,990 2,659,544
19 PERRY*KATY TEENAGE DREAM 138,171 -8 149,921 3,010,809
20 DIDDY - DIRTY MONEY FEAT. SKYL COMING HOME 135,627 -28 189,608 550,885
21 BROWN*CHRIS YEAH 3X 133,842 -13 154,501 630,762
22 POSNER*MIKE PLEASE DON'T GO 129,830 -12 146,725 959,490
23 MAYA*EDWARD & VIKA JIGULINA STEREO LOVE 125,690 -5 132,180 824,920
24 SMITH*WILLOW WHIP MY HAIR 118,398 -24 155,615 913,773
25 PERRY*KATY FEAT. SNOOP DOGG CALIFORNIA GURLS 111,749 -3 115,348 4,398,212
26 SWIFT*TAYLOR BACK TO DECEMBER 108,229 -4 113,206 727,337
27 NEON TREES ANIMAL 104,863 -9 115,198 1,547,620
28 ONEREPUBLIC SECRETS 102,780 -11 115,848 1,483,136
29 FLO RIDA FEAT. DAVID GUETTA CLUB CAN'T HANDLE ME 101,708 1 100,417 2,124,001
30 BAND PERRY*THE IF I DIE YOUNG 101,233 -18 123,997 1,371,480
31 PITBULL FEAT. T-PAIN HEY BABY (DROP IT TO THE FLOOR 99,341 -6 105,433 714,876
32 SUGARLAND STUCK LIKE GLUE 98,512 -6 104,456 1,413,553
33 LIL WAYNE FEAT. DRAKE RIGHT ABOVE IT 98,396 -17 118,248 1,283,970
34 READY SET*THE LOVE LIKE WOE 95,986 -25 127,387 1,110,739
35 SWIFT*TAYLOR MINE 92,074 2 90,638 1,610,206
36 EMINEM FEAT. RIHANNA LOVE THE WAY YOU LIE 91,015 -23 117,999 4,245,354
37 EMINEM NOT AFRAID 89,919 -34 136,303 3,413,584
38 PERRI*CHRISTINA JAR OF HEARTS 85,893 -7 91,946 761,178
39 FAR*EAST MOVEMENT FEAT. RYAN T ROCKETEER 84,758 -2 86,382 264,016
40 EMINEM NO LOVE 84,669 -32 125,370 939,214
41 LONELY ISLAND FEAT. AKON I JUST HAD SEX 82,499 -46 152,206 247,443
42 IGLESIAS*ENRIQUE FEAT. PIT I LIKE IT 81,232 -6 86,029 2,987,150
43 VICTORIOUS CAST FEAT. VICTORIA FREAK THE FREAK OUT 78,749 20 65,753 257,258
44 B.O.B FEAT. RIVERS CUOMO MAGIC 77,976 -6 83,001 1,709,561
45 HILSON*KERI PRETTY GIRL ROCK 77,850 -36 121,212 355,073
46 CALI SWAG DISTRICT TEACH ME HOW TO DOUGIE 77,217 -14 90,056 1,221,684
47 TRAIN HEY, SOUL SISTER 68,958 7 64,374 5,000,983
48 POSNER*MIKE COOLER THAN ME 68,388 12 60,991 2,465,426
49 KE$HA TAKE IT OFF 68,227 -11 77,026 1,872,420
50 ALDEAN*JASON MY KINDA PARTY 67,726 2 66,599 606,690
51 MINAJ*NICKI RIGHT THRU ME 67,225 -26 90,413 543,855
52 CHESNEY*KENNY SOMEWHERE WITH YOU 66,094 1 65,653 371,742
53 BLACK EYED PEAS I GOTTA FEELING 65,620 9 60,236 6,626,922
54 CRUZ*TAIO HIGHER 65,288 -35 99,747 206,682
55 MCGRAW*TIM FELT GOOD ON MY LIPS 64,389 1 64,058 375,878
56 B.O.B FEAT. HAYLEY WILLIAMS AIRPLANES 63,719 -8 69,140 4,004,148
57 ALDEAN*JASON W/KELLY CLARKSON DON'T YOU WANNA STAY 62,359 10 56,708 325,092
58 FLORENCE + THE MACHINE DOG DAYS ARE OVER 61,180 -2 62,531 820,935
59 KE$HA TIK TOK 60,733 13 53,534 5,483,258
60 FLO RIDA FEAT. AKON WHO DAT GIRL 59,120 13 52,357 200,059
61 USHER FEAT. WILL.I.AM OMG 56,633 0 56,496 3,762,654
62 DERULO*JASON RIDIN' SOLO 56,430 -2 57,381 2,374,801
63 BROWN*CHRIS FEAT. TYGA & KEVIN DEUCES 54,224 -14 63,050 999,907
64 PLAIN WHITE T'S RHYTHM OF LOVE 53,738 10 48,705 463,775
65 YOLANDA BE COOL & DCUP WE NO SPEAK AMERICANO 53,700 -1 54,341 767,540
66 BAREILLES*SARA KING OF ANYTHING 53,042 1 52,494 879,712
67 SHELTON*BLAKE WHO ARE YOU WHEN I'M NOT LOOKI 51,221 2 50,456 300,791
68 JEREMIH FEAT. 50 CENT DOWN ON ME 50,752 -6 53,717 300,840
69 LADY ANTEBELLUM NEED YOU NOW 48,769 41 34,601 4,506,558
70 JACKSON*MICHAEL FEAT. AKON HOLD MY HAND 48,209 -26 65,227 273,507
71 DJ KHALED FEAT. T-PAIN, LUDACR ALL I DO IS WIN 47,339 -9 52,170 1,643,628
72 MUMFORD & SONS LITTLE LION MAN 46,755 17 39,869 682,044
73 CRUZ*TAIO FEAT. LUDACRIS BREAK YOUR HEART 46,570 15 40,421 3,244,533
74 DR. DRE FEAT. SNOOP DOGG & AKO KUSH 46,051 -21 58,003 316,232
75 BIG TIME RUSH BIG NIGHT 46,041 105 22,457 88,457
76 MCCOY*TRAVIE FEAT. BRUNO MARS BILLIONAIRE 45,086 8 41,571 2,729,624
77 GOMEZ*SELENA & THE SCENE YEAR WITHOUT RAIN 45,067 -5 47,313 449,916
78 BIEBER*JUSTIN FEAT. LUDACRIS BABY 45,063 -12 51,218 2,677,252
79 MAROON 5 MISERY 45,026 36 33,085 1,079,902
80 LADY GAGA POKER FACE 43,355 8 40,120 5,840,269
81 MARS*BRUNO MARRY YOU 43,310 1 42,855 220,216
82 ROSS*RICK FEAT. DRAKE & CHRISE ASTON MARTIN MUSIC 42,956 -8 46,931 394,572
83 BROWN*ZAC BAND FEAT. ALAN JACK AS SHE'S WALKING AWAY 42,212 7 39,574 542,200
84 KE$HA YOUR LOVE IS MY DRUG 41,568 -4 43,447 2,664,055
85 GUETTA*DAVID FEAT. KID CUDI MEMORIES 41,471 -10 45,991 553,067
86 KINGSTON*SEAN FEAT. NICKI MINA LETTING GO (DUTTY LOVE) 41,107 -14 48,037 829,330
87 T.I. FEAT. EMINEM THAT'S ALL SHE WROTE 41,004 -27 56,542 281,535
88 BIRDMAN FEAT. LIL WAYNE FIRE FLAME 40,990 -14 47,823 162,185
89 WEST*KANYE FEAT. PUSHA T RUNAWAY 40,313 -2 41,096 608,286
90 MINAJ*NICKI MOMENT 4 LIFE 39,810 11 35,977 133,320
91 EMINEM LOSE YOURSELF 39,569 -16 47,115 3,233,299
92 THOMPSON SQUARE ARE YOU GONNA KISS ME OR NOT 38,165 6 35,906 192,329
93 USHER MORE 38,136 1 37,578 213,650
94 DRAKE FEAT. KANYE WEST, LIL WA FOREVER 37,747 -14 43,928 2,363,265
95 TROOP 41 DO THE JOHN WALL 37,640 -20 47,275 206,772
96 TRAIN MARRY ME 36,299 3 35,077 255,281
97 LINKIN PARK WAITING FOR THE END 35,601 7 33,339 264,294
98 LIL WAYNE FEAT. EMINEM DROP THE WORLD 35,588 -24 46,757 1,488,765
99 ATKINS*RODNEY FARMER'S DAUGHTER 35,185 -6 37,529 638,701
100 LADY GAGA FEAT. COLBY O'DONIS JUST DANCE 34,966 9 32,032 5,911,226
101 LADY GAGA BAD ROMANCE 34,786 10 31,615 4,514,757
102 DRAKE FEAT. T.I. & SWIZZ BEATZ FANCY 34,722 -1 35,079 499,143
103 CURRINGTON*BILLY LET ME DOWN EASY 33,802 3 32,835 177,405
104 MINAJ*NICKI FEAT. EMINEM ROMAN'S REVENGE 33,685 -20 42,208 231,977
105 CHIDDY BANG OPPOSITE OF ADULTS 33,474 13 29,503 351,224
106 LAMBERT*MIRANDA ONLY PRETTIER 33,216 5 31,725 344,430
107 GLEE CAST FEAT. GWYNETH PALTRO FORGET YOU 31,718 -8 34,417 422,090
108 KID CUDI FEAT. MGMT & RATATAT PURSUIT OF HAPPINESS (NIGHTMAR 31,400 -19 38,701 935,403
109 MCCARTNEY*JESSE SHAKE 31,106 -8 33,692 304,265
110 BLACK EYED PEAS BOOM BOOM POW 30,962 1 30,805 5,753,933
111 AKON ANGEL 30,707 -1 31,143 309,666
112 SICK PUPPIES MAYBE 30,619 25 24,529 163,203
113 BIEBER*JUSTIN FEAT. JADEN SMIT NEVER SAY NEVER 30,605 -14 35,386 443,699
114 CHURCH*ERIC SMOKE A LITTLE SMOKE 30,309 14 26,507 372,042
115 WEST*KANYE, JAY-Z, RICK ROSS, MONSTER 30,287 5 28,934 331,110
